Lake Tulloch Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 56°F | 54°F | 52°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 43°F | 46°F | 46°F | 46°F | 48°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 50°F | 54°F | 56°F | 57°F | 58°F | 59°F |
| Feels Like | 57°F | 58°F | 55°F | 53°F | 51°F | 49°F | 49°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 43°F | 46°F | 46°F | 46°F | 48°F | 51°F | 55°F | 57°F | 59°F | 59°F | 59°F | 59°F | 57°F | 52°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F |
| Cloudiness | 75% | 74% | 46% | 32% | 17% | 3% | 3% | 2% | 1% | 1% | 2% | 1% | 1% | 0% | 4% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 77% | 81% | 83% | 85% | 86% | 89% | 91% | 91% | 90% | 90% | 91% | 90% | 89% | 88% | 87% | 83% | 73% | 67% | 63% | 60% | 59% | 60% | 62% | 70% | 84% | 91% | 92% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 90% | 88% | 87% | 84% | 82% | 77% | 67% | 61% | 59% | 57% | 57% | 58% |
| Dew Point | 51°F | 51°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 1.8 mph | 1.7 mph | 2.5 mph | 2.9 mph | 3 mph | 2.6 mph | 3.2 mph | 2.9 mph | 3.2 mph | 3 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.5 mph | 2.1 mph | 0.2 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.7 mph | 3.7 mph | 2.4 mph | 3 mph | 2.7 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.1 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.5 mph | 2.3 mph | 4.1 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 162° SSE | ![]() 193° SSW | ![]() 309° NW | ![]() 23° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 105° ESE | ![]() 119° ESE | ![]() 97° E | ![]() 62° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 47° NE | ![]() 61° ENE | ![]() 44° NE | ![]() 60° ENE | ![]() 166° SSE | ![]() 247° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 290° WNW | ![]() 340° NNW | ![]() 53° NE | ![]() 41° NE | ![]() 42° NE | ![]() 57° ENE | ![]() 38° NE | ![]() 35° NE | ![]() 14° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 330° NNW | ![]() 284° WNW | ![]() 280° W | ![]() 277° W | ![]() 281° W | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
59 °F
|
44 °F
|
0% |
69% |
|
Friday
Jan 23 |
Clear |
61 °F
|
43 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Clear |
59 °F
|
44 °F
|
0% |
57% |
|
Sunday
Jan 25 |
Clouds |
59 °F
|
42 °F
|
0% |
40% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
44 °F
|
0% |
49% |
|
Tuesday
Jan 27 |
Clouds |
59 °F
|
46 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Clouds |
58 °F
|
45 °F
|
0% |
47% |
|
Thursday
Jan 29 |
Rain |
52 °F
|
43 °F
|
100% |
90% |
|
Friday
Jan 30 |
Clouds |
57 °F
|
45 °F
|
0% |
75% |
|
Saturday
Jan 31 |
Clouds |
61 °F
|
43 °F
|
0% |
55% |
|
Sunday
Feb 1 |
Clouds |
58 °F
|
45 °F
|
0% |
63% |
|
Monday
Feb 2 |
Clear |
58 °F
|
40 °F
|
0% |
54% |
|
Tuesday
Feb 3 |
Clear |
66 °F
|
42 °F
|
0% |
33% |
|
Wednesday
Feb 4 |
Clouds |
60 °F
|
44 °F
|
0% |
51% |
|
Thursday
Feb 5 |
Rain |
59 °F
|
45 °F
|
26% |
55% |
|
Friday
Feb 6 |
Clear |
59 °F
|
42 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tulloch News Lake Tulloch Photos Lake Tulloch Videos |

Login



























